BALTIMORE RAVENS
FIELDING STATS REPORT
05/27/2002
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
David Morales 20 0 0 2 0 2 0 1.000 19.2 0.92 +0.4 1.003
Victor Santos 19 0 1 2 0 3 0 1.000 18.2 1.45 +0.1 1.003
Jason Goettler 17 0 2 3 0 5 0 1.000 22.2 1.99 +1.2 1.505
Austin Marshall 17 0 0 0 0 0 0 .000 26.1 0.00 +0.4 .000
Danny Ascencio 16 0 0 0 0 0 0 .000 17.2 0.00 -0.1 .000
Mike Bryant 13 0 0 0 0 1 1 .000 20.0 0.00 +0.3 .000
Mike Anders 11 11 3 8 1 11 0 1.000 60.2 1.63 +1.1 1.170
You-de Li 11 11 7 6 1 14 1 .929 65.1 1.79 -0.5 .860
Trystão Martinez 11 11 0 7 0 10 3 .700 63.2 0.99 +0.0 .716
David Skiles 11 11 4 7 0 12 1 .917 76.0 1.30 -0.6 1.003
Jesse Jackson 10 0 0 0 0 0 0 .000 10.1 0.00 -0.4 .000
Efrain Luer 8 8 2 3 2 5 0 1.000 46.2 0.96 +0.6 1.505
Ryan Nemeth 8 0 1 0 0 2 1 .500 8.1 1.08 -0.5 .000
Jim Rodriguez 3 0 0 0 0 0 0 .000 2.2 0.00 0.0 .000
Tim Champion 1 0 0 0 0 0 0 .000 2.1 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Alex Vazquez 39 38 247 33 3 283 3 .989 339.0 7.43 +1.4 1.136 1 36 17 47.2 3.72
Jeff Taylor 14 14 101 9 0 110 0 1.000 122.0 8.11 +0.3 .787 2 7 5 71.4 3.76
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Brad Moran 33 33 258 15 17 274 1 .996 280.0 8.78 -1.3 .931
Omar Becerra 10 3 36 1 2 39 2 .949 35.0 9.51 -1.0 .744
James Drummer 10 9 66 6 14 72 0 1.000 79.0 8.20 +0.7 1.106
Bryan Thomas 8 7 57 1 9 60 2 .967 63.0 8.29 -1.1 .818
Ji-hoon Lee 4 0 4 1 1 5 0 1.000 4.0 11.25 +0.1 1.041
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Nelson Duran 38 37 111 111 24 230 8 .965 328.0 6.09 -2.4 .987
Ben Carnes 15 15 33 45 16 79 1 .987 133.0 5.28 -1.0 .989
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ruben Gomez 45 45 30 91 9 125 4 .968 396.0 2.75 +4.0 1.061
Ben Carnes 5 4 6 9 0 16 1 .938 37.0 3.65 -0.3 .963
Nelson Duran 2 2 3 6 0 9 0 1.000 19.0 4.26 +0.0 1.050
Rich Hernandez 1 1 0 1 0 1 0 1.000 9.0 1.00 -0.2 1.050
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dan Corwin 34 33 44 109 23 160 7 .956 293.2 4.69 +1.6 1.008
Rich Hernandez 12 11 18 18 3 38 2 .947 94.1 3.43 -2.8 .795
Nelson Duran 8 7 23 21 10 44 0 1.000 64.0 6.19 +0.7 1.045
Noah Doud 2 1 2 3 0 5 0 1.000 9.0 5.00 -0.1 1.045
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ryan Nikolic 35 35 74 0 0 74 0 1.000 309.1 2.15 +3.7 1.047
David Garcia 12 12 19 0 0 19 0 1.000 104.0 1.64 +0.0 1.018
Bryan Thomas 6 4 8 0 0 8 0 1.000 38.2 1.86 -0.0 1.018
James Drummer 1 1 0 0 0 0 0 .000 8.0 0.00 -0.1 .000
Rich Hernandez 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Cesar Arellano 41 41 107 0 0 107 0 1.000 361.1 2.67 -2.2 .964
Ryan Nikolic 12 11 23 1 0 24 0 1.000 99.2 2.17 +0.2 1.018
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
James Drummer 29 29 50 0 0 50 0 1.000 240.0 1.88 -2.6 .937
David Garcia 17 4 11 0 0 11 0 1.000 53.0 1.87 +0.1 1.051
Bryan Thomas 15 15 23 0 0 24 1 .958 127.0 1.63 -0.8 .964
Cesar Arellano 8 4 9 0 0 9 0 1.000 39.0 2.08 +0.6 1.183
Brad Moran 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Tuesday, October 14th , 2025 - OOTP Baseball 26.7 Build 77