PITTSBURGH STEELERS
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
05/27/2002
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Chad Davis 29 CF 50 45 30 50 50
Butch Duff 28 LF 45 85 80 60 35
Elijah Epps 35 P 35 35 25 40 40
Mario Gamboa 25 P 35 30 35 40 40
Mike Gandolfi 23 SS 45 40 40 35 45
Craig Hilcher 26 RF 45 45 30 45 50
Victor Hinojosa 28 P 30 30 25 40 35
Joe Howard 28 1B 55 50 55 55 55
Wilson Humphries 30 3B 50 55 55 55 50
Hideaki Kato 26 C 45 50 55 45 45
Bryant Lecaros 28 P 45 35 30 35 45
Dennis Leonard 32 P 45 35 20 40 40
Dan Lupi 34 P 35 30 20 45 40
David Millis 28 C 50 45 55 50 50
Gabriel Nieves 38 3B 55 40 30 40 65
Matt Rassi 26 P 30 30 20 40 35
Rafael Reyes 30 RF 50 50 50 45 55
Ozzie Saenz 29 P 45 35 20 35 40
Matthew Schmitt 31 2B 50 40 30 50 55
Brad Senger 27 P 45 35 20 45 45
Rich Siegrist 31 P 45 35 20 30 40
Sam Smyers 28 P 35 35 20 35 40
Tony Stone 31 P 30 30 20 30 35
John Tischler 29 P 35 35 20 35 40
Mike Wenda 31 P 20 35 20 35 20
Joe Willingham 34 1B 45 35 20 45 55
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Elijah Epps 35 RP 55 55 50 96-98 Mph 45
Mario Gamboa 25 SP 40 50 50 89-91 Mph 50
Victor Hinojosa 28 RP 50 50 60 96-98 Mph 30
Bryant Lecaros 28 RP 55 50 50 97-99 Mph 25
Dennis Leonard 32 RP 45 45 50 92-94 Mph 60
Dan Lupi 34 RP 45 50 35 91-93 Mph 55
Matt Rassi 26 SP 45 50 50 91-93 Mph 65
Ozzie Saenz 29 RP 50 50 50 94-96 Mph 30
Brad Senger 27 RP 50 50 45 92-94 Mph 45
Rich Siegrist 31 RP 55 50 60 97-99 Mph 40
Sam Smyers 28 SP 55 40 45 92-94 Mph 75
Tony Stone 31 CL 60 55 50 97-99 Mph 35
John Tischler 29 SP 50 55 60 95-97 Mph 45
Mike Wenda 31 SP 45 45 45 88-90 Mph 50
Tuesday, October 14th , 2025 - OOTP Baseball 26.7 Build 77