| GENERAL INFORMATION | |
| Team Focus | Neutral |
| Staff Payroll | $1,625,000 |
| Player Payroll | $63,922,000 |
| Current Budget | $90,000,000 |
| Projected Balance | $0 |
| | |
| Average Player Salary | $2,062,000 |
| League Average Salary | $1,867,929 |
| | |
| Highest Paid Players: | |
| 1) Butch Duff | $9,900,000 |
| 2) John Tischler | $9,500,000 |
| 3) Tony Stone | $8,000,000 |
| 4) Tony Guerrero | $6,300,000 |
| 5) Elijah Epps | $4,520,000 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 526,585 |
| Attendance per Game | 23,936 |
| Starting Balance | $0 |
| | |
| Gate Revenue | $4,532,475 |
| Season Ticket Revenue | $23,916,060 |
| Playoff Revenue | $0 |
| Media Revenue | $30,400,000 |
| Merchandising Revenue | $1,595,234 |
| Other Revenue | $624,790 |
| | |
| Player Expenses | $20,456,420 |
| Staff Expenses | $521,604 |
| Other Expenses | $10,600,000 |
| | |
| Misc Expenses | $0 |
| | |
| Total Revenue | $61,068,559 |
| Total Expenses | $31,578,024 |
| BALANCE | $29,490,535 |
|
| LAST SEASON OVERVIEW |
| Attendance | 2,160,432 |
| Attendance per Game | 26,672 |
| Starting Balance | $0 |
| | |
| Gate Revenue | $27,675,270 |
| Season Ticket Revenue | $17,693,802 |
| Playoff Revenue | $0 |
| Media Revenue | $23,800,000 |
| Merchandising Revenue | $6,095,250 |
| Other Revenue | $624,790 |
| | |
| Player Expenses | $63,678,000 |
| Staff Expenses | $1,345,000 |
| Other Expenses | $16,764,500 |
| | |
| Misc Expenses | $6,523,178 |
| | |
| Total Revenue | $75,264,322 |
| Total Expenses | $81,787,500 |
| BALANCE | $0 |
|