PITTSBURGH STEELERS
FIELDING STATS REPORT
05/27/2002
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Rich Siegrist 25 0 1 0 0 1 0 1.000 23.0 0.39 +0.1 .000
Elijah Epps 23 0 2 1 0 3 0 1.000 31.2 0.85 +1.0 2.006
Victor Hinojosa 19 0 4 3 0 7 0 1.000 27.2 2.28 -0.1 1.003
Ozzie Saenz 17 0 2 1 0 3 0 1.000 19.0 1.42 +0.5 1.003
Bryant Lecaros 15 0 0 0 0 0 0 .000 20.1 0.00 +0.9 .000
Tony Stone 15 0 0 1 0 1 0 1.000 14.0 0.64 +0.0 1.003
Brad Senger 12 0 0 0 0 1 1 .000 7.2 0.00 -0.5 .000
Mario Gamboa 11 11 3 7 1 10 0 1.000 55.0 1.64 +0.0 1.146
Dennis Leonard 11 2 0 2 0 2 0 1.000 25.0 0.72 +0.0 1.003
John Tischler 11 11 5 12 0 17 0 1.000 64.1 2.38 +0.1 1.103
Mike Wenda 9 7 2 3 0 5 0 1.000 30.1 1.48 -0.2 1.003
Amari Bell 8 0 1 3 0 4 0 1.000 16.2 2.16 +0.1 1.003
Dan Lupi 8 0 1 4 0 5 0 1.000 15.1 2.93 +0.3 1.003
Matt Rassi 8 8 4 3 0 7 0 1.000 29.2 2.12 +0.4 1.003
Sam Smyers 8 8 1 3 0 4 0 1.000 44.1 0.81 -0.3 1.003
Brian Davis 5 5 2 3 0 5 0 1.000 27.0 1.67 +0.4 1.003
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Hideaki Kato 39 39 237 26 1 264 1 .996 339.0 6.98 +0.6 .699 2 32 15 46.9 4.22
David Millis 13 13 86 7 0 93 0 1.000 112.0 7.47 +0.4 1.049 1 9 4 44.4 4.42
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Joe Howard 46 46 366 33 26 404 5 .988 372.1 9.64 +0.2 .995
Wilson Humphries 13 3 48 4 8 52 0 1.000 50.2 9.24 +0.7 1.136
David Millis 4 2 20 1 0 21 0 1.000 17.2 10.70 -0.2 1.041
Hideaki Kato 1 0 3 0 1 4 1 .750 2.0 13.50 -0.5 .000
Matthew Schmitt 1 1 9 0 0 9 0 1.000 8.0 10.12 +0.0 1.041
Joe Willingham 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Sun-woo Lee 36 35 78 93 20 175 4 .977 301.1 5.11 +3.2 1.095
Matthew Schmitt 17 16 35 35 8 71 1 .986 137.0 4.60 -2.2 .891
Mike Gandolfi 2 1 2 4 1 6 0 1.000 10.2 5.06 +0.2 1.014
Jameson Penn 1 0 1 1 0 2 0 1.000 2.0 9.00 +0.1 1.014
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Wilson Humphries 38 36 21 53 5 78 4 .949 295.0 2.26 -1.2 .964
Gabriel Nieves 24 16 15 42 8 58 1 .983 151.0 3.40 +0.9 1.008
Jameson Penn 1 0 0 1 0 1 0 1.000 5.0 1.80 +0.0 1.050
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mike Gandolfi 42 39 64 108 16 174 2 .989 329.1 4.70 +3.7 1.045
Gabriel Nieves 15 8 13 33 2 48 2 .958 83.2 4.95 -2.1 .932
Jameson Penn 4 4 7 7 1 15 1 .933 27.2 4.55 -0.2 .929
Wilson Humphries 2 1 1 8 1 9 0 1.000 10.1 7.84 +0.0 1.045
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Butch Duff 40 35 63 2 0 67 2 .970 306.1 1.91 +1.8 1.018
Craig Hilcher 17 17 26 0 0 26 0 1.000 137.0 1.71 +0.3 .977
Joe Howard 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Rafael Reyes 1 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
Matthew Schmitt 1 0 2 0 0 2 0 1.000 5.0 3.60 +0.1 1.018
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chad Davis 36 33 85 4 0 91 2 .978 291.1 2.75 -2.3 1.007
Butch Duff 14 11 32 0 0 33 1 .970 97.2 2.95 +1.4 1.051
Jameson Penn 8 8 18 0 0 18 0 1.000 62.0 2.61 -1.4 .917
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tony Guerrero 25 23 45 4 0 49 0 1.000 199.2 2.21 +2.3 1.076
Rafael Reyes 22 22 31 1 0 33 1 .970 170.0 1.69 -4.4 .836
Craig Hilcher 12 1 6 0 0 6 0 1.000 33.0 1.64 +0.3 1.051
Chad Davis 5 5 10 0 0 10 0 1.000 40.1 2.23 -2.4 .809
Gabriel Nieves 1 1 1 0 0 1 0 1.000 8.0 1.12 +0.0 1.051
Tuesday, October 14th , 2025 - OOTP Baseball 26.7 Build 77