BUFFALO BILLS
BASIC PITCHING STATS REPORT - SPLIT: NONE
05/27/2002
Select Set: Split:
Name W L SV ERA G GS IP HA R ER HR BB K WHIP OAVG BABIP WAR
Jeff Lorang RP 0 0 0 0.00 4 0 3.2 2 0 0 0 1 5 0.82 .154 .250 0.2
Rafael Gomez RP 0 0 0 1.00 7 0 9.0 9 1 1 0 2 6 1.22 .265 .321 0.2
Ruben Marcelo RP 2 0 0 1.33 17 0 20.1 22 7 3 0 8 19 1.48 .262 .338 0.7
Tom Annis RP 1 0 5 1.82 22 0 24.2 22 6 5 1 10 22 1.30 .237 .292 0.6
Chris Davila SP 8 1 0 2.38 11 11 75.2 70 21 20 4 22 55 1.22 .245 .291 2.0
Sean Lewis RP 0 0 0 2.49 12 0 21.2 23 8 6 1 3 17 1.20 .271 .324 0.5
Justin Monroe RP 0 1 1 2.61 14 0 20.2 15 7 6 0 4 19 0.92 .203 .268 0.7
Carlos Sandoval SP 5 3 0 2.86 11 11 72.1 75 24 23 6 14 35 1.23 .268 .286 1.4
Eric Robinson SP 5 5 0 2.95 11 11 73.1 65 30 24 6 25 58 1.23 .240 .284 1.4
Dow Donald SP 0 1 0 3.00 2 2 9.0 6 3 3 1 3 8 1.00 .182 .208 0.1
Trevor McMichael RP 2 1 0 3.68 7 0 14.2 10 6 6 1 10 9 1.36 .192 .209 -0.1
Mike Finstad RP 1 0 0 3.86 5 1 9.1 7 4 4 2 4 5 1.18 .212 .185 -0.1
Sean Abbott SP 3 4 0 4.50 9 8 50.0 57 25 25 8 13 54 1.40 .292 .368 0.8
Tony Loaiza CL 2 3 13 5.40 21 0 21.2 21 13 13 3 4 25 1.15 .253 .327 0.5
Manny Martinez SP 0 3 0 5.64 6 6 22.1 23 15 14 3 8 12 1.39 .284 .282 0.1
Eduardo Valle SP 1 0 0 6.07 5 2 13.1 18 11 9 2 6 6 1.80 .310 .320 -0.1
Tuesday, October 14th , 2025 - OOTP Baseball 26.7 Build 77