BUFFALO BILLS
TEAM PERSONNEL
05/27/2002
Name Occupation Age Exp Salary Years Left  
Juan Garcia General Manager 43 1 $135,000 3  
Scott Scott Manager 49 2 $320,000 5  
Alex Soto Bench Coach 35 1 $90,000 3  
Eric Allen Pitching Coach 54 6 $200,000 3  
Oscar Palomares Hitting Coach 44 1 $145,000 3  
Ethan Jordan Scouting Director 43 1 $225,000 3  
Jason Morris Team Trainer 44 2 $85,000 4  
Jake Nowell 1B Coach 37 1 $35,000 3  
David McReynolds 3B Coach 50 9 $45,000 3  
Tuesday, October 14th , 2025 - OOTP Baseball 26.7 Build 77