| GENERAL INFORMATION | |
| Team Focus | Neutral |
| Staff Payroll | $1,280,000 |
| Player Payroll | $78,214,780 |
| Current Budget | $100,000,000 |
| Projected Balance | $0 |
| | |
| Average Player Salary | $2,318,412 |
| League Average Salary | $1,867,929 |
| | |
| Highest Paid Players: | |
| 1) Craig Kendrick | $10,000,000 |
| 2) Kelly Polen | $9,600,000 |
| 3) Eric Robinson | $9,500,000 |
| 4) Dow Donald | $7,600,000 |
| 5) Tony Loaiza | $7,000,000 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 875,028 |
| Attendance per Game | 31,251 |
| Starting Balance | $0 |
| | |
| Gate Revenue | $10,294,912 |
| Season Ticket Revenue | $26,721,933 |
| Playoff Revenue | $0 |
| Media Revenue | $39,800,000 |
| Merchandising Revenue | $2,282,700 |
| Other Revenue | -$1,006,733 |
| | |
| Player Expenses | $25,089,094 |
| Staff Expenses | $410,864 |
| Other Expenses | $9,960,000 |
| | |
| Misc Expenses | $0 |
| | |
| Total Revenue | $78,092,812 |
| Total Expenses | $35,459,958 |
| BALANCE | $42,632,854 |
|
| LAST SEASON OVERVIEW |
| Attendance | 2,183,922 |
| Attendance per Game | 26,962 |
| Starting Balance | $0 |
| | |
| Gate Revenue | $29,156,800 |
| Season Ticket Revenue | $19,435,464 |
| Playoff Revenue | $0 |
| Media Revenue | $27,800,000 |
| Merchandising Revenue | $6,854,139 |
| Other Revenue | -$1,006,733 |
| | |
| Player Expenses | $77,850,000 |
| Staff Expenses | $960,000 |
| Other Expenses | $17,328,500 |
| | |
| Misc Expenses | $12,892,097 |
| | |
| Total Revenue | $83,246,403 |
| Total Expenses | $96,138,500 |
| BALANCE | $0 |
|