BUFFALO BILLS
FIELDING STATS REPORT
05/27/2002
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tom Annis 22 0 0 3 0 3 0 1.000 24.2 1.09 +0.6 1.003
Tony Loaiza 21 0 1 0 0 1 0 1.000 21.2 0.42 +0.3 .000
Ruben Marcelo 17 0 2 1 0 3 0 1.000 20.1 1.33 +0.0 1.003
Justin Monroe 13 0 1 2 0 3 0 1.000 20.2 1.31 -0.1 1.003
Sean Lewis 12 0 4 1 0 5 0 1.000 21.2 2.08 -0.2 1.003
Chris Davila 11 11 3 9 0 13 1 .923 75.2 1.43 +1.5 1.003
Eric Robinson 11 11 8 7 1 15 0 1.000 73.1 1.84 -0.6 1.003
Carlos Sandoval 11 11 6 8 0 15 1 .933 72.1 1.74 -0.1 1.003
Sean Abbott 9 8 1 6 0 7 0 1.000 50.0 1.26 +0.5 1.003
Rafael Gomez 7 0 0 1 0 1 0 1.000 9.0 1.00 +0.0 1.003
Manny Martinez 6 6 1 2 0 3 0 1.000 22.1 1.21 +0.4 1.003
Trevor McMichael 6 0 0 1 0 1 0 1.000 14.2 0.61 +0.3 1.003
Mike Finstad 5 1 1 2 0 3 0 1.000 9.1 2.89 +0.0 1.003
Eduardo Valle 5 2 0 1 0 1 0 1.000 13.1 0.67 -0.4 1.003
Jeff Lorang 4 0 0 0 0 0 0 .000 3.2 0.00 0.0 .000
Dow Donald 2 2 2 1 0 3 0 1.000 9.0 3.00 +0.3 2.006
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Kelly Polen 38 37 272 29 1 301 0 1.000 331.2 8.17 +1.5 1.199 2 26 13 50.0 3.26
Jamie Robinson 12 12 71 7 1 80 2 .975 104.0 6.75 -0.3 .629 0 9 3 33.3 2.51
Rich Miller 3 3 26 1 0 27 0 1.000 26.0 9.35 -0.1 .000 0 4 1 25.0 4.50
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Leo Sanchez 48 48 404 44 29 451 3 .993 426.2 9.45 +1.8 1.030
Joe Conlin 4 4 33 3 3 36 0 1.000 35.0 9.26 +0.4 1.041
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jonathan Morgan 47 44 91 96 25 194 7 .964 371.1 4.53 -9.6 .853
Aaron Aguilar 22 7 14 33 3 47 0 1.000 81.0 5.22 +1.9 1.076
Ben Hastings 1 1 0 4 1 4 0 1.000 9.0 4.00 +0.1 1.014
Jamie Robinson 1 0 0 0 0 0 0 .000 0.1 0.00 -0.1 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Juan Castro 47 46 25 89 8 121 7 .942 404.0 2.54 -0.2 .997
Ben Hastings 8 6 2 9 2 11 0 1.000 54.0 1.83 +0.2 1.050
Aaron Aguilar 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Gary Hall 1 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jarrod Waterson 27 25 38 76 14 119 5 .958 219.1 4.68 +0.8 1.002
Aaron Aguilar 19 14 26 36 6 66 4 .939 128.0 4.36 -2.2 .896
Gary Hall 9 8 12 17 1 29 0 1.000 67.2 3.86 -1.3 .896
John O'Keefe 6 4 2 8 0 10 0 1.000 37.2 2.39 -0.1 1.045
Ben Hastings 1 1 2 4 0 6 0 1.000 9.0 6.00 -0.2 .871
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jorge Ramirez 40 40 67 3 0 70 0 1.000 343.2 1.83 +1.8 1.050
Joe Conlin 11 10 10 0 0 10 0 1.000 84.1 1.07 -1.2 .925
Brian McDonald 7 2 5 0 0 5 0 1.000 27.2 1.63 -0.2 .848
Jonathan Morgan 2 0 1 0 0 1 0 1.000 6.0 1.50 +0.0 1.018
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Craig Kendrick 45 44 129 8 0 137 0 1.000 381.2 3.23 +7.4 1.077
Jorge Ramirez 8 6 25 0 0 25 0 1.000 58.0 3.88 +1.2 1.107
Brendan Unger 3 2 8 0 0 8 0 1.000 22.0 3.27 +0.2 1.018
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dustin Teal 47 47 83 1 0 85 1 .988 403.2 1.87 +4.0 1.079
Joe Conlin 7 5 8 1 0 10 1 .900 48.0 1.69 +0.7 1.051
Brendan Unger 2 0 1 0 0 1 0 1.000 8.0 1.12 +0.0 1.051
Jorge Ramirez 1 0 0 0 0 0 0 .000 2.0 0.00 -0.0 .000
Tuesday, October 14th , 2025 - OOTP Baseball 26.7 Build 77