GREEN BAY PACKERS
FIELDING STATS REPORT
05/27/2002
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Fernando Aleman 26 0 0 5 0 5 0 1.000 31.2 1.42 +0.7 1.254
Bobby Hynson 22 0 1 3 0 4 0 1.000 26.2 1.35 -0.1 1.003
Jose Barrera 16 0 1 0 0 1 0 1.000 23.2 0.38 0.0 .000
John Joelson 16 0 5 1 0 7 1 .857 22.1 2.42 -0.5 1.003
Fernando Correa 12 2 2 3 0 5 0 1.000 29.1 1.53 +0.4 1.003
Eric Coates 11 11 1 7 0 8 0 1.000 83.1 0.86 -1.9 1.003
Brandon Henkes 11 0 0 0 0 0 0 .000 14.0 0.00 -0.2 .000
Kyle Sheehan 11 11 4 9 0 13 0 1.000 70.0 1.67 +1.3 .860
Eric Newton 10 10 4 9 0 13 0 1.000 63.2 1.84 +0.4 1.003
Brian Edgar 9 9 3 5 1 8 0 1.000 57.1 1.26 +0.8 1.003
Gabriel Renteria 9 9 3 8 0 11 0 1.000 50.2 1.95 -1.7 .878
Mike Grable 7 0 0 1 0 1 0 1.000 8.1 1.08 +0.0 1.003
Ed Polanco 3 0 0 0 0 0 0 .000 1.2 0.00 0.0 .000
Jeremy McCormick 2 0 0 0 0 0 0 .000 1.1 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Jason Novick 38 38 281 29 1 312 2 .994 350.2 7.96 -0.3 1.049 1 51 15 29.4 3.34
Craig Mazza 16 14 90 11 0 101 0 1.000 133.1 6.82 +0.2 1.469 1 12 2 16.7 2.97
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Julio Gomez 49 47 429 24 32 454 1 .998 426.2 9.56 +1.9 1.041
Nick Lennon 8 5 61 8 0 69 0 1.000 55.1 11.22 +0.3 1.041
Craig Mazza 1 0 2 1 1 3 0 1.000 2.0 13.50 +0.1 1.041
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Carlos Ferrera 47 46 92 111 26 208 5 .976 430.0 4.25 +3.6 1.087
John Soto 4 4 7 11 1 19 1 .947 34.0 4.76 -0.6 .879
Josh Fuller 2 1 2 2 0 4 0 1.000 11.0 3.27 +0.1 1.014
Julio Gomez 1 1 0 4 0 6 2 .667 9.0 4.00 -0.9 .676
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
John Soto 42 40 22 89 2 120 9 .925 376.2 2.65 +0.5 1.006
Brian McDaniel 11 10 6 20 0 26 0 1.000 91.1 2.56 +0.2 1.050
Josh Fuller 2 2 1 2 0 3 0 1.000 16.0 1.69 +0.1 1.050
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Elliott LeMond 42 37 65 138 23 205 2 .990 356.0 5.13 +5.7 1.092
Brian McDaniel 14 14 24 47 6 73 2 .973 110.0 5.81 +2.7 1.118
Aaron Trimble 4 1 3 5 1 8 0 1.000 18.0 4.00 +0.2 1.045
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Adam Henning 30 28 51 0 0 53 2 .962 235.2 1.95 +1.0 1.018
Dave Rodriguez 21 17 33 0 0 35 2 .943 163.1 1.82 -4.2 .840
Josh Fuller 6 2 7 0 0 7 0 1.000 32.0 1.97 +0.2 1.018
Fred Ratekin 5 5 4 0 0 4 0 1.000 43.0 0.84 -0.1 1.018
Aaron Trimble 2 0 0 0 0 0 0 .000 7.0 0.00 -0.2 .000
Emmanuel Hose 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Yoshimatsu Fujimoto 48 45 127 6 0 133 0 1.000 419.2 2.85 +3.9 1.060
Fred Ratekin 8 7 19 0 0 19 0 1.000 64.1 2.66 -0.5 .967
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Fred Ratekin 34 22 45 0 0 46 1 .978 224.0 1.81 +1.3 1.007
Dave Rodriguez 26 26 50 0 0 51 1 .980 221.2 2.03 +0.4 .991
Josh Fuller 5 3 5 0 0 5 0 1.000 29.1 1.53 -0.1 1.051
Emmanuel Hose 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.2 1.051
John Soto 1 1 1 0 0 1 0 1.000 8.0 1.12 +0.0 1.051
Tuesday, October 14th , 2025 - OOTP Baseball 26.7 Build 77