| GENERAL INFORMATION | |
| Team Focus | Neutral |
| Staff Payroll | $1,355,000 |
| Player Payroll | $36,100,260 |
| Current Budget | $62,000,000 |
| Projected Balance | $1,900,000 |
| | |
| Average Player Salary | $1,100,121 |
| League Average Salary | $1,867,929 |
| | |
| Highest Paid Players: | |
| 1) Jesse Buss | $11,500,000 |
| 2) Jake Thompson | $5,300,000 |
| 3) Steve Julian | $2,800,000 |
| 4) Felix Aguero | $2,600,000 |
| 5) Khalil Bass | $2,000,000 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 553,018 |
| Attendance per Game | 23,042 |
| Starting Balance | $0 |
| | |
| Gate Revenue | $5,235,619 |
| Season Ticket Revenue | $15,618,249 |
| Playoff Revenue | $0 |
| Media Revenue | $15,300,000 |
| Merchandising Revenue | $1,309,485 |
| Other Revenue | $654,774 |
| | |
| Player Expenses | $11,461,716 |
| Staff Expenses | $434,938 |
| Other Expenses | $11,740,000 |
| | |
| Misc Expenses | $0 |
| | |
| Total Revenue | $38,118,127 |
| Total Expenses | $23,636,654 |
| BALANCE | $14,481,473 |
|
| LAST SEASON OVERVIEW |
| Attendance | 1,963,845 |
| Attendance per Game | 24,245 |
| Starting Balance | $0 |
| | |
| Gate Revenue | $22,309,566 |
| Season Ticket Revenue | $12,548,682 |
| Playoff Revenue | $0 |
| Media Revenue | $18,800,000 |
| Merchandising Revenue | $4,483,026 |
| Other Revenue | $654,774 |
| | |
| Player Expenses | $34,596,000 |
| Staff Expenses | $1,140,000 |
| Other Expenses | $17,892,500 |
| | |
| Misc Expenses | -$4,512,774 |
| | |
| Total Revenue | $58,141,274 |
| Total Expenses | $53,628,500 |
| BALANCE | $0 |
|