SAN FRANCISCO 49ERS
FIELDING STATS REPORT
05/27/2002
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jake Thompson 20 0 2 0 0 2 0 1.000 17.2 1.02 0.0 .000
Marvin Estrada 19 0 1 0 0 1 0 1.000 22.2 0.40 -0.6 .000
Matt Rufener 18 0 1 0 0 1 0 1.000 16.1 0.55 0.0 .000
Mitsuro Fujioka 15 0 0 1 0 1 0 1.000 19.2 0.46 -0.1 1.003
Bobby Earnhart 14 5 1 2 0 4 1 .750 36.2 0.74 -0.1 .502
Mike Lorenc 14 0 2 2 1 4 0 1.000 20.1 1.77 -0.0 1.003
Jorge Talavera 14 4 3 2 0 6 1 .833 40.1 1.12 +0.5 1.003
Oscar Cabrales 11 11 3 7 2 10 0 1.000 71.0 1.27 +0.7 1.505
Mario Flores 11 11 5 5 1 10 0 1.000 62.1 1.44 -0.6 1.003
Ben Hornberger 11 11 5 6 1 13 2 .846 67.0 1.48 -1.2 .669
John Rowland 11 0 0 2 0 2 0 1.000 13.2 1.32 -0.1 1.003
Jeremy Sarver 10 10 3 5 0 8 0 1.000 63.2 1.13 -0.6 1.505
Bill Lopez 3 0 0 0 0 0 0 .000 3.2 0.00 0.0 .000
Phillip Vincent 2 0 0 0 0 0 0 .000 2.1 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Scott Schumacher 25 25 147 10 1 157 0 1.000 204.1 6.92 +0.4 1.311 1 16 4 25.0 4.36
Ruben Gomez 23 20 151 15 0 166 0 1.000 183.2 8.13 -0.5 1.049 2 21 7 33.3 4.61
Josh Allen 9 7 59 6 0 66 1 .985 69.1 8.44 -0.7 .787 0 10 1 10.0 3.76
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Khalil Bass 35 35 264 18 27 284 2 .993 259.0 9.80 -0.5 1.001
Felix Aguero 27 15 147 12 15 160 1 .994 159.1 8.98 -0.1 .976
Francis Kirby 5 0 13 2 0 15 0 1.000 15.0 9.00 +0.1 1.041
Adam Tilton 4 2 15 1 0 17 1 .941 24.0 6.00 -0.4 1.041
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Josh Stewart 38 38 90 80 27 173 3 .983 319.1 4.79 -4.2 .926
Adam Tilton 18 14 33 34 7 68 1 .985 138.0 4.37 -0.7 .930
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Eddie Carballo 48 46 25 88 7 119 6 .950 400.1 2.54 +0.1 .997
Jaime Conklin 9 4 2 9 1 12 1 .917 35.0 2.83 +0.0 .945
Josh Stewart 4 2 0 5 0 6 1 .833 22.0 2.05 -0.6 .875
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jesse Buss 48 46 69 166 26 241 6 .975 399.1 5.30 +6.3 1.089
Josh Stewart 8 6 10 26 3 37 1 .973 58.0 5.59 +0.2 1.008
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jacob Shaffer 28 27 50 0 0 50 0 1.000 229.1 1.96 +3.2 1.086
Steve Julian 18 18 36 2 1 38 0 1.000 159.0 2.15 -0.3 .990
David Leedom 6 5 5 0 0 5 0 1.000 42.0 1.07 +0.1 1.018
Khalil Bass 2 0 1 0 0 1 0 1.000 11.0 0.82 -0.3 1.018
Francis Kirby 2 2 3 0 0 4 1 .750 16.0 1.69 +0.0 1.018
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Nate Mathews 46 44 109 6 0 116 1 .991 387.2 2.67 -0.7 .974
Jacob Shaffer 6 6 22 0 0 22 0 1.000 52.0 3.81 +0.7 1.067
David Leedom 2 2 4 0 0 4 0 1.000 17.2 2.04 +0.0 1.018
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Steve Julian 29 29 53 0 0 54 1 .981 245.0 1.95 -3.3 .927
David Leedom 16 2 5 0 0 5 0 1.000 36.1 1.24 +0.6 1.051
Khalil Bass 11 11 15 0 0 15 0 1.000 94.0 1.44 -1.6 .876
Francis Kirby 5 5 11 0 0 12 1 .917 41.0 2.41 +0.5 1.051
Alejandro Quintanilla 3 3 5 0 0 6 1 .833 25.0 1.80 -0.4 .841
Nate Mathews 2 2 2 0 0 2 0 1.000 16.0 1.12 +0.1 1.051
Tuesday, October 14th , 2025 - OOTP Baseball 26.7 Build 77