SEATTLE SEAHAWKS
PLAYER RATINGS REPORT - SCOUTED BY: OSA
05/27/2002
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Matt Barrett 34 RF 40 35 30 50 50 30 45 30 55 40 30 50
Josh Bartlett 37 SS 50 45 50 45 55 30 60 55 50 50 50 45
Alex Brown 27 RF 50 80 55 60 50 70 45 45 50 50 55 65
Ivan Calderon 38 C 50 55 55 80 45 40 55 65 80 50 55 80
Jeremy de Jesus 19 C 30 30 35 30 30 25 30 35 35 30 30 30
Ruggero Fei 33 2B 55 50 50 45 55 25 50 45 45 55 55 50
Pedro Gomez 34 RF 40 40 35 45 50 45 45 35 45 40 35 45
Julio Guardado 27 3B 55 45 50 65 60 35 65 55 75 55 50 60
Sean Jahn 26 1B 65 50 60 70 45 30 55 50 60 65 65 70
Mike Jenkins 34 3B 45 45 45 40 45 35 50 45 45 45 45 40
Trevor Marvel 24 CF 50 65 55 50 55 60 45 50 50 50 55 50
Bob Richards 29 LF 50 40 30 45 50 65 50 30 50 50 30 45
Sean Thill 24 SS 40 50 65 45 25 45 40 75 45 40 60 45
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Jose Abreu 24 SP 45 50 35 45 50 35 45 50 35 90-92 Mph 50
Bill Chinn 32 RP 45 45 50 45 45 50 45 45 50 92-94 Mph 35
Jordan Glenn 33 SP 50 45 45 50 45 45 50 45 45 95-97 Mph 65
Ben Henning 32 SP 45 55 55 45 55 55 50 55 55 92-94 Mph 65
Edward Jacklin 32 RP 50 55 50 50 50 50 55 55 50 95-97 Mph 30
David Moreno 25 CL 55 55 45 55 60 45 55 55 45 97-99 Mph 30
Manny Ortiz 25 RP 55 40 45 50 35 45 65 45 45 94-96 Mph 40
Alfonso Rodriguez 32 RP 55 55 55 50 50 55 65 60 55 96-98 Mph 30
Jim Rooks 26 SP 45 50 50 45 50 50 45 50 50 93-95 Mph 65
John Shriver 24 SP 40 45 45 45 50 45 40 45 45 89-91 Mph 65
Jim Valent 27 RP 45 55 50 50 55 50 45 55 50 95-97 Mph 30
Guang Wa 39 RP 55 55 40 55 55 40 55 55 40 94-96 Mph 30
Phil Wisdom 32 RP 55 50 55 50 45 50 60 50 55 95-97 Mph 35
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Jose Abreu SP 20 20 30 55 35 20 55 25 30
Matt Barrett RF 20 20 35 35 35 20 50 65 55
Josh Bartlett SS 20 20 55 50 55 60 30 60 60
Alex Brown RF 25 20 35 55 30 35 60 60 50
Ivan Calderon C 50 55 30 45 30 30 45 50 50
Bill Chinn RP 20 25 35 35 25 20 35 30 35
Jeremy de Jesus C 75 65 35 55 45 25 25 45 35
Ruggero Fei 2B 20 20 55 60 80 55 50 50 65
Jordan Glenn SP 20 20 35 40 40 25 35 45 40
Pedro Gomez RF 20 20 50 40 30 35 55 45 30
Julio Guardado 3B 20 20 50 75 55 40 40 65 45
Ben Henning SP 20 25 35 60 40 25 40 30 35
Edward Jacklin RP 20 20 30 50 25 40 35 25 30
Sean Jahn 1B 25 20 30 30 30 20 25 30 25
Mike Jenkins 3B 20 20 40 55 55 50 40 55 45
Trevor Marvel CF 20 25 30 40 30 20 60 50 50
David Moreno CL 20 20 35 50 35 35 20 40 40
Manny Ortiz RP 20 20 40 45 25 25 35 30 30
Bob Richards LF 20 20 65 35 55 40 60 35 55
Alfonso Rodriguez RP 20 20 30 55 35 20 35 35 60
Jim Rooks SP 20 20 30 45 30 25 25 30 45
John Shriver SP 20 20 25 45 35 25 25 20 30
Sean Thill SS 20 20 70 60 60 40 40 35 55
Jim Valent RP 25 20 30 35 35 25 35 30 35
Guang Wa RP 20 20 25 45 25 20 20 35 20
Phil Wisdom RP 20 20 35 70 35 40 30 40 30
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Jose Abreu 20 - - - - - - - -
Matt Barrett - - - - - - 20 - 20
Josh Bartlett - - 20 - - 20 - - -
Alex Brown - - - - - - 20 20 25
Ivan Calderon - 20 - - - - - - 20
Bill Chinn 20 - - - - - - - -
Jeremy de Jesus - 20 20 - - - - - -
Ruggero Fei - - - 20 20 20 - - 20
Jordan Glenn 20 - - - - - - - -
Pedro Gomez - - - - - - 20 20 20
Julio Guardado - - 20 20 20 20 - - -
Ben Henning 25 - - - - - - - -
Edward Jacklin 20 - - - - - - - -
Sean Jahn - - 20 - - - - - -
Mike Jenkins - - 20 20 20 - 20 - -
Trevor Marvel - - - - - - 20 20 20
David Moreno 25 - - - - - - - -
Manny Ortiz 20 - - - - - - - -
Bob Richards - - - - - - 25 20 20
Alfonso Rodriguez 20 - - - - - - - -
Jim Rooks 20 - - - - - - - -
John Shriver 20 - - - - - - - -
Sean Thill - - - 20 - 20 - - -
Jim Valent 20 - - - - - - - -
Guang Wa 20 - - - - - - - -
Phil Wisdom 25 - - - - - - - -
Tuesday, October 14th , 2025 - OOTP Baseball 26.7 Build 77