ARIZONA CARDINALS
PLAYER RATINGS REPORT - SCOUTED BY: OSA
05/27/2002
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Willie Chediak 27 SS 50 50 50 45 55 30 55 50 50 50 45 45
Juan Gomez 28 3B 45 45 45 40 45 35 45 45 40 45 45 40
Drew Heintz 33 C 45 45 75 55 30 20 45 80 50 40 70 55
Gary Hurley 25 2B 70 50 20 45 75 30 80 20 45 70 20 45
George Jones 27 LF 50 45 35 50 50 35 50 30 50 50 35 50
Matt Lotzer 27 CF 50 70 55 50 50 65 45 45 45 50 55 50
Roberto Pancaldi 28 LF 45 45 40 45 45 45 45 45 50 45 40 45
Jerry Preston 29 1B 45 45 50 60 30 20 45 55 75 45 50 60
Jose Reynoso 28 LF 50 40 35 45 50 30 50 40 45 45 35 45
Bobby Sander 29 3B 55 50 50 50 55 30 65 65 55 50 50 50
Aaron Seigle 34 1B 50 50 70 75 50 25 55 75 75 50 65 75
Jesus Torres 38 RF 50 50 65 70 50 25 55 70 80 50 60 70
J.D. Wagner 31 C 40 40 40 45 45 20 40 45 50 40 40 45
Tom Weber 33 LF 55 50 55 50 55 25 60 65 55 50 50 45
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Emmanuel Cuellar 34 RP 45 40 45 45 40 45 45 40 45 91-93 Mph 25
Bob Derrick 34 RP 25 45 45 30 50 50 25 45 45 89-91 Mph 35
John Greene 28 SP 45 50 50 40 45 50 45 50 50 90-92 Mph 70
Joey Johnson 26 RP 25 45 45 25 45 45 25 45 45 88-90 Mph 35
Josh Martin 32 SP 45 50 45 45 50 45 45 50 45 92-94 Mph 35
Safi Mothudi 26 SP 45 50 45 40 50 45 45 50 45 91-93 Mph 60
Kyle Mullins 27 RP 50 55 50 50 55 50 50 50 50 95-97 Mph 30
Fidel Nieves 28 CL 50 50 55 50 50 55 55 50 55 94-96 Mph 30
Omar Ortega 30 RP 45 50 45 45 50 45 45 45 45 90-92 Mph 30
Luis Puccini 28 SP 45 55 50 45 55 50 45 55 50 92-94 Mph 65
Brandon Reynolds 35 SP 30 55 50 30 50 50 30 55 50 87-89 Mph 55
Juan Telles 32 RP 45 50 45 50 50 45 45 50 45 92-94 Mph 30
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Willie Chediak SS 20 20 55 60 55 35 45 50 50
Emmanuel Cuellar RP 25 20 35 35 30 20 35 20 25
Bob Derrick RP 20 20 30 45 30 20 25 45 30
Juan Gomez 3B 20 20 55 65 45 40 30 70 60
John Greene SP 20 25 30 45 30 25 30 30 35
Drew Heintz C 65 50 35 45 40 25 30 45 45
Gary Hurley 2B 25 20 70 30 55 70 60 20 45
Joey Johnson RP 20 20 35 35 30 25 25 35 35
George Jones LF 20 20 25 45 25 20 45 55 35
Matt Lotzer CF 20 20 35 45 30 20 65 50 65
Josh Martin SP 20 20 35 55 40 30 30 30 40
Safi Mothudi SP 20 20 30 40 45 25 20 30 25
Kyle Mullins RP 20 20 35 35 25 35 30 45 25
Fidel Nieves CL 20 20 35 40 30 30 40 25 40
Omar Ortega RP 25 20 30 40 30 20 30 50 35
Roberto Pancaldi LF 25 25 30 35 35 25 65 40 65
Jerry Preston 1B 25 20 30 30 30 35 35 30 35
Luis Puccini SP 20 20 30 50 25 25 30 35 45
Brandon Reynolds SP 20 20 30 45 20 30 25 30 40
Jose Reynoso LF 20 20 25 35 25 20 45 50 40
Bobby Sander 3B 20 25 45 70 50 35 45 70 55
Aaron Seigle 1B 20 20 40 30 35 30 30 30 45
Juan Telles RP 20 25 30 40 30 20 40 35 30
Jesus Torres RF 20 20 40 40 40 35 55 45 55
J.D. Wagner C 60 35 40 40 45 20 40 50 40
Tom Weber LF 20 20 35 25 35 35 45 40 60
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Willie Chediak - - - 20 20 20 - - 20
Emmanuel Cuellar 20 - - - - - - - -
Bob Derrick 20 - - - - - - - -
Juan Gomez - - 20 20 20 20 - - -
John Greene 20 - - - - - - - -
Drew Heintz - 20 - - - - - - -
Gary Hurley - - - 25 - 20 20 20 -
Joey Johnson 20 - - - - - - - -
George Jones - - - - - - 20 - 20
Matt Lotzer - - - - - - 20 20 20
Josh Martin 25 - - - - - - - -
Safi Mothudi 20 - - - - - - - -
Kyle Mullins 20 - - - - - - - -
Fidel Nieves 20 - - - - - - - -
Omar Ortega 20 - - - - - - - -
Roberto Pancaldi - - 20 - - - 25 20 25
Jerry Preston - - 20 - - - - - -
Luis Puccini 20 - - - - - - - -
Brandon Reynolds 20 - - - - - - - -
Jose Reynoso - - - - - - 20 - 20
Bobby Sander - - - 20 20 - - - -
Aaron Seigle - - 20 - - - 20 - -
Juan Telles 20 - - - - - - - -
Jesus Torres - - 20 - - - 20 20 20
J.D. Wagner - 20 - - - - - - -
Tom Weber - - 20 - - - 20 - 20
Tuesday, October 14th , 2025 - OOTP Baseball 26.7 Build 77