ARIZONA CARDINALS
FIELDING STATS REPORT
05/27/2002
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Fidel Nieves 22 0 0 1 0 1 0 1.000 21.2 0.42 +0.0 1.003
Kyle Mullins 21 0 2 0 0 2 0 1.000 27.1 0.66 -1.0 .000
Omar Ortega 19 0 0 0 0 0 0 .000 19.1 0.00 0.0 .000
Roberto Quintana 14 0 1 0 0 1 0 1.000 15.0 0.60 -0.2 .000
John Greene 11 11 8 11 0 19 0 1.000 75.0 2.28 +1.4 1.170
Juan Telles 11 0 0 0 0 0 0 .000 13.1 0.00 +0.3 .000
Emmanuel Cuellar 10 0 0 1 0 1 0 1.000 14.0 0.64 +0.1 1.003
Bob Derrick 10 0 1 3 1 4 0 1.000 17.2 2.04 +1.2 2.006
Josh Martin 10 9 1 4 0 5 0 1.000 53.2 0.84 -0.5 1.003
Safi Mothudi 10 10 3 9 1 12 0 1.000 63.1 1.71 +0.8 .912
Luis Serrano 10 10 1 8 1 9 0 1.000 67.0 1.21 +0.8 1.146
Brandon Reynolds 9 2 3 1 0 4 0 1.000 24.0 1.50 +0.1 .000
Luis Puccini 6 6 5 1 0 8 2 .750 33.0 1.64 -1.4 .502
Ross Cerna 5 4 0 5 0 5 0 1.000 19.2 2.29 -0.4 1.003
Joey Johnson 2 0 1 0 0 1 0 1.000 2.2 3.38 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Drew Heintz 39 37 248 41 3 290 1 .997 333.1 7.80 +2.3 1.049 1 46 22 47.8 4.19
J.D. Wagner 15 15 77 11 2 88 0 1.000 133.1 5.94 +0.2 1.311 0 21 6 28.6 4.66
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Aaron Seigle 37 33 288 25 24 315 2 .994 305.2 9.22 +0.8 1.041
Jesus Torres 15 14 111 6 8 118 1 .992 118.0 8.92 +0.8 1.087
Tom Weber 3 3 30 2 2 32 0 1.000 27.0 10.67 -0.1 .893
Jerry Preston 2 2 16 1 2 17 0 1.000 16.0 9.56 +0.0 1.041
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Gary Hurley 47 45 115 111 28 233 7 .970 406.2 5.00 +0.3 1.006
Juan Gomez 7 7 10 16 1 26 0 1.000 60.0 3.90 +0.3 1.082
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bobby Sander 47 46 28 88 4 123 7 .943 411.0 2.54 -0.1 .980
Willie Chediak 6 6 1 9 1 10 0 1.000 50.2 1.78 +0.5 1.050
Juan Gomez 4 0 1 0 0 1 0 1.000 5.0 1.80 -0.1 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Willie Chediak 41 40 77 123 21 208 8 .962 351.1 5.12 -5.3 .917
Juan Gomez 20 12 22 36 7 61 3 .951 115.1 4.53 -2.3 .875
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Roberto Pancaldi 22 20 34 0 0 34 0 1.000 172.0 1.78 +0.2 1.050
Tom Weber 21 15 38 1 0 41 2 .951 152.2 2.30 -0.7 .991
Aaron Seigle 14 14 22 0 0 23 1 .957 112.0 1.77 -0.9 .891
Jesus Torres 4 3 5 0 0 5 0 1.000 25.0 1.80 +0.7 1.272
George Jones 2 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Jose Reynoso 1 0 0 0 0 0 0 .000 1.0 0.00 -0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Matt Lotzer 48 46 134 7 1 142 1 .993 413.2 3.07 +4.7 1.066
Roberto Pancaldi 5 3 15 0 0 15 0 1.000 27.0 5.00 +0.5 1.018
Jesus Torres 3 3 6 0 0 6 0 1.000 25.0 2.16 -0.1 1.018
Gary Hurley 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jesus Torres 22 20 32 2 0 34 0 1.000 165.0 1.85 -2.6 .909
Roberto Pancaldi 21 11 28 1 0 29 0 1.000 126.1 2.07 +1.9 1.132
Tom Weber 19 19 29 0 0 29 0 1.000 146.1 1.78 -0.9 .950
George Jones 4 2 5 0 0 5 0 1.000 20.0 2.25 -0.5 .876
Jose Reynoso 3 0 2 0 0 2 0 1.000 9.0 2.00 +0.0 1.051
Tuesday, October 14th , 2025 - OOTP Baseball 26.7 Build 77