NEW YORK GIANTS
PLAYER RATINGS REPORT - SCOUTED BY: OSA
05/27/2002
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
John Beardslee 18 CF 30 30 25 30 30 70 30 25 30 30 25 30
Jose Colon 32 2B 45 35 30 40 50 30 45 30 40 45 30 40
Andy Currey 30 2B 75 55 25 50 80 50 80 25 50 75 25 45
Tony Estrada 27 LF 60 50 55 45 60 35 60 55 45 60 55 45
Danny Osorio 37 SS 50 60 55 45 50 45 50 60 45 45 50 45
Robert Quezada 32 RF 40 45 35 45 45 35 45 35 45 40 35 45
Andres Rangel 32 CF 50 45 30 45 55 50 55 30 45 50 30 45
Tom Rettig 27 LF 55 50 55 50 60 35 60 65 50 55 55 45
Dave Reyes 27 1B 55 50 35 45 65 30 65 35 50 55 35 45
Carlos Rizo 28 3B 70 50 55 55 55 35 75 55 60 70 55 55
Dave Rondan 27 C 45 45 50 45 45 25 45 55 50 45 50 45
Ricardo Santibanez 34 RF 55 50 60 65 55 30 50 50 55 65 65 70
Shawn Skinner 34 1B 50 55 65 80 45 35 45 55 75 50 70 80
John Trippiedi 32 C 40 45 50 55 40 25 35 45 50 40 55 55
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Jim Agin 33 SP 45 50 40 45 50 40 45 50 40 89-91 Mph 55
Scott Ambler 33 SP 30 60 60 30 60 60 30 60 60 87-89 Mph 65
Ryan Benson 35 SP 45 50 50 40 50 50 45 50 50 91-93 Mph 65
Adam Coury 30 RP 50 55 55 50 55 55 50 55 55 96-98 Mph 30
Juan Garza 26 RP 50 50 50 50 50 50 50 50 50 97-99 Mph 30
Joe Hager 36 CL 55 50 60 60 55 60 55 50 60 94-96 Mph 35
Hugo Hernandez 33 RP 50 55 55 45 50 55 60 65 60 94-96 Mph 35
Luis Mercado 29 RP 55 55 50 55 55 50 50 50 50 95-97 Mph 30
Ron Morris 32 RP 50 55 45 50 55 45 50 55 45 96-98 Mph 35
Steve Paradis 26 SP 50 55 50 45 50 50 50 55 50 94-96 Mph 60
Alex Perez 23 SP 30 60 60 30 60 60 30 55 55 88-90 Mph 60
T.J. Silverman 31 RP 50 50 55 55 50 55 50 50 55 93-95 Mph 35
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Jim Agin SP 20 20 30 45 35 20 30 35 35
Scott Ambler SP 25 20 30 50 50 20 30 65 25
John Beardslee CF 25 20 60 25 35 50 55 55 35
Ryan Benson SP 20 25 35 55 35 35 30 30 35
Jose Colon 2B 20 20 40 40 35 45 25 45 40
Adam Coury RP 20 20 30 50 40 30 35 35 45
Andy Currey 2B 20 25 55 30 55 50 35 25 65
Tony Estrada LF 25 20 35 45 30 25 40 55 55
Juan Garza RP 20 20 30 35 40 35 30 30 60
Joe Hager CL 20 20 35 55 40 35 25 30 30
Hugo Hernandez RP 20 25 30 45 35 35 25 30 45
Luis Mercado RP 20 20 35 55 50 25 30 35 40
Ron Morris RP 20 20 35 50 25 35 45 35 40
Danny Osorio SS 20 20 60 70 70 65 50 70 60
Steve Paradis SP 20 20 30 50 25 25 25 35 45
Alex Perez SP 20 20 30 45 40 30 30 25 35
Robert Quezada RF 20 20 30 30 45 20 55 40 65
Andres Rangel CF 20 20 50 20 30 20 50 30 45
Tom Rettig LF 20 20 30 40 30 30 45 50 50
Dave Reyes 1B 20 20 35 25 35 25 30 20 25
Carlos Rizo 3B 20 20 55 65 50 50 60 60 50
Dave Rondan C 75 50 35 40 35 25 30 40 25
Ricardo Santibanez RF 20 25 35 40 40 35 45 50 55
T.J. Silverman RP 25 20 30 60 30 20 40 55 45
Shawn Skinner 1B 20 20 40 35 60 60 35 25 55
John Trippiedi C 35 75 35 70 35 25 20 70 25
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Jim Agin 20 - - - - - - - -
Scott Ambler 25 - - - - - - - -
John Beardslee - - - - - - 20 20 20
Ryan Benson 20 - - - - - - - -
Jose Colon - - - 20 20 - - - -
Adam Coury 25 - - - - - - - -
Andy Currey - - - 20 - 20 20 - -
Tony Estrada - - - - - - 20 - 20
Juan Garza 20 - - - - - - - -
Joe Hager 25 - - - - - - - -
Hugo Hernandez 20 - - - - - - - -
Luis Mercado 25 - - - - - - - -
Ron Morris 20 - - - - - - - -
Danny Osorio - - 20 20 20 25 - - -
Steve Paradis 20 - - - - - - - -
Alex Perez 25 - - - - - - - -
Robert Quezada - - - - - - 20 20 20
Andres Rangel - - 20 - - - 20 20 -
Tom Rettig - - 20 - - - 20 - 20
Dave Reyes - - 20 - - - - - -
Carlos Rizo - - - - 20 20 - - -
Dave Rondan - 25 - - - - - - -
Ricardo Santibanez - - 20 - - - 20 - 20
T.J. Silverman 20 - - - - - - - -
Shawn Skinner - - 20 20 - - - - -
John Trippiedi - 20 20 - 20 - - - -
Tuesday, October 14th , 2025 - OOTP Baseball 26.7 Build 77