NEW YORK GIANTS
FIELDING STATS REPORT
05/27/2002
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Adam Coury 23 0 1 2 0 3 0 1.000 24.2 1.09 -0.0 1.003
Ron Morris 22 0 2 2 1 4 0 1.000 26.1 1.37 -0.3 3.009
Joe Hager 18 0 2 3 0 5 0 1.000 23.0 1.96 -0.3 1.003
Luis Mercado 18 0 2 1 1 3 0 1.000 22.1 1.21 +0.2 .000
Juan Garza 16 0 0 0 0 0 0 .000 17.2 0.00 +0.6 .000
T.J. Silverman 16 3 0 0 0 0 0 .000 31.0 0.00 -0.3 .000
Hugo Hernandez 13 0 1 3 0 4 0 1.000 18.2 1.93 +0.3 1.003
Steve Paradis 12 11 1 8 1 10 1 .900 75.1 1.08 +0.8 1.003
Ryan Benson 11 11 5 3 0 8 0 1.000 61.0 1.18 -1.0 .669
Jim Agin 10 10 3 5 0 8 0 1.000 61.2 1.17 +0.3 1.505
Scott Ambler 10 8 4 7 0 11 0 1.000 55.0 1.80 +0.5 1.146
Alex Perez 8 8 3 8 1 12 1 .917 53.0 1.87 +0.1 .892
Ken Moore 5 0 0 0 0 0 0 .000 5.0 0.00 +0.3 .000
Craig Lewis 1 1 0 1 0 1 0 1.000 2.0 4.50 +0.0 1.003
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Dave Rondan 40 38 271 24 2 298 3 .990 347.2 7.64 -1.0 .954 3 38 11 28.9 4.12
John Trippiedi 17 14 89 12 0 102 1 .990 129.0 7.05 +1.0 1.049 0 7 4 57.1 3.35
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Shawn Skinner 41 40 367 26 44 397 4 .990 353.0 10.02 -1.8 .961
Ricardo Santibanez 8 8 81 4 7 85 0 1.000 76.0 10.07 +0.2 .972
Dave Reyes 6 0 13 1 0 15 1 .933 13.2 9.22 +0.0 1.041
Tom Rettig 5 4 40 3 1 43 0 1.000 34.0 11.38 +0.1 1.041
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Andy Currey 43 43 104 119 35 230 7 .970 386.2 5.19 +2.4 1.005
Danny Osorio 6 5 16 16 7 32 0 1.000 49.0 5.88 +0.3 1.159
Shawn Skinner 4 4 13 9 5 22 0 1.000 41.0 4.83 -1.2 .888
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Carlos Rizo 35 32 23 90 6 119 6 .950 303.2 3.35 +0.5 1.000
Jose Colon 20 20 13 39 3 55 3 .945 169.0 2.77 -2.4 .916
John Trippiedi 2 0 0 1 0 1 0 1.000 4.0 2.25 +0.0 1.050
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Danny Osorio 41 39 61 153 27 218 4 .982 360.2 5.34 +1.1 1.005
Carlos Rizo 14 13 24 42 15 69 3 .957 116.0 5.12 -2.1 .900
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tony Estrada 45 45 69 5 0 75 1 .987 405.0 1.64 -1.8 .945
Ricardo Santibanez 7 2 4 0 0 4 0 1.000 21.2 1.66 -0.6 .814
Tom Rettig 5 4 6 0 0 6 0 1.000 37.0 1.46 -1.0 .763
Andres Rangel 3 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Robert Quezada 1 1 1 0 0 1 0 1.000 9.0 1.00 +0.0 1.018
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Andres Rangel 34 33 70 5 0 77 2 .974 274.0 2.46 -6.7 .867
John Beardslee 31 14 47 0 0 47 0 1.000 139.2 3.03 -0.0 .997
Robert Quezada 7 0 5 0 0 5 0 1.000 27.0 1.67 +0.0 1.018
Tony Foreman 5 5 6 0 0 6 0 1.000 36.0 1.50 -1.6 .764
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ricardo Santibanez 36 36 50 1 1 52 1 .981 318.0 1.44 -4.1 .922
Tom Rettig 16 16 31 0 0 31 0 1.000 143.0 1.95 -3.5 .858
Robert Quezada 9 0 1 0 0 1 0 1.000 13.2 0.66 -0.0 1.051
Tony Estrada 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.051
Tuesday, October 14th , 2025 - OOTP Baseball 26.7 Build 77