DETROIT LIONS
FIELDING STATS REPORT
05/27/2002
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Barry Boyer 23 0 1 1 0 2 0 1.000 21.2 0.83 -0.4 1.003
Jon Gillespie 22 0 1 2 0 3 0 1.000 24.2 1.09 +0.2 1.505
Alex Perea 21 0 0 1 0 1 0 1.000 20.1 0.44 -0.1 1.003
Rob Reiter 20 0 2 2 0 4 0 1.000 24.0 1.50 +0.5 1.003
Jeremy Lennard 13 0 2 1 0 3 0 1.000 25.0 1.08 -0.5 .669
Todd Arrington 11 11 4 2 0 6 0 1.000 66.0 0.82 +0.9 2.006
John Cabe 11 0 0 2 0 3 1 .667 11.1 1.59 -0.7 .669
Gus Pena 11 11 3 2 0 5 0 1.000 68.1 0.66 +0.1 2.006
Saverio Tilli 11 11 4 8 0 14 2 .857 67.0 1.61 +0.1 1.003
Rodrigo Arzola 10 10 2 6 1 8 0 1.000 64.0 1.12 +0.4 1.003
Matt Pruitt 10 0 0 0 0 0 0 .000 13.0 0.00 -0.5 .000
Casey Rader 9 9 0 10 0 10 0 1.000 50.0 1.80 +1.5 1.128
Ashton Frye 6 0 1 1 0 2 0 1.000 6.2 2.70 -0.4 1.003
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Wilson Barrera 40 38 268 34 1 304 2 .993 340.0 7.99 +0.4 1.136 2 39 14 35.9 4.29
Mike Rivera 14 14 93 15 0 109 1 .991 122.0 7.97 +0.8 1.311 2 15 8 53.3 3.54
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jose Diaz 32 32 288 11 26 301 2 .993 284.1 9.46 +0.9 1.019
Jose Alcala 20 19 168 10 11 178 0 1.000 164.2 9.73 +0.6 1.041
Terry Garcia 2 0 3 0 0 3 0 1.000 5.0 5.40 -0.3 1.041
Luis Benitez 1 1 7 1 1 8 0 1.000 8.0 9.00 -0.5 .694
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Andy Orton 45 45 96 133 33 233 4 .983 398.1 5.17 +2.3 1.040
Jose Diaz 5 5 6 15 1 21 0 1.000 46.2 4.05 -0.6 .902
Orlando Fernandez 1 1 3 3 1 6 0 1.000 8.0 6.75 -0.1 2.029
Dave Tejera 1 1 3 1 0 4 0 1.000 9.0 4.00 -0.0 1.014
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tommy Baumann 30 30 10 35 1 50 5 .900 253.1 1.60 -3.1 .859
Peter Williams 18 18 8 40 2 51 3 .941 156.2 2.76 -1.2 .963
Dave Tejera 8 2 3 4 0 7 0 1.000 25.0 2.52 -0.2 1.050
Orlando Fernandez 6 2 2 8 1 10 0 1.000 27.0 3.33 -0.0 1.050
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Orlando Fernandez 42 42 66 143 29 219 10 .954 374.0 5.03 +5.5 1.076
Jose Diaz 10 10 19 18 5 38 1 .974 88.0 3.78 -2.3 .903
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Eddie Maldonado 41 41 76 1 0 77 0 1.000 344.0 2.01 +0.4 1.004
Jason Egbert 12 11 25 0 0 25 0 1.000 90.0 2.50 +0.3 1.018
Zhang-sung Li 8 0 4 0 0 4 0 1.000 17.0 2.12 +0.2 1.018
Luis Benitez 2 0 0 0 0 0 0 .000 5.0 0.00 -0.1 .000
Carlos Bonilla 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.018
Zack McMaster 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.018
Peter Williams 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.018
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Zack McMaster 38 38 88 0 0 89 1 .989 325.0 2.44 -2.3 .943
Eddie Maldonado 14 5 24 0 0 24 0 1.000 67.0 3.22 -1.0 .978
Jason Egbert 7 7 19 0 0 19 0 1.000 53.0 3.23 -1.7 .879
Zhang-sung Li 2 2 4 0 0 4 0 1.000 17.0 2.12 +0.5 1.018
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jason Egbert 28 17 32 3 0 36 1 .972 161.1 1.95 +1.1 1.051
Luis Benitez 27 27 36 0 0 37 1 .973 218.2 1.48 -3.1 .851
Zack McMaster 9 8 9 0 0 11 2 .818 70.0 1.16 +0.5 1.051
Zhang-sung Li 3 0 3 0 0 3 0 1.000 11.0 2.45 +0.1 1.051
Carlos Bonilla 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Tuesday, October 14th , 2025 - OOTP Baseball 26.7 Build 77