JACKSONVILLE JAGUARS
PLAYER RATINGS REPORT - SCOUTED BY: OSA
05/27/2002
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Josh Benjamine 26 3B 50 55 60 55 55 40 55 70 65 50 55 55
Nate Bowie 22 RF 50 45 50 35 55 40 45 45 35 50 50 40
Angel Cruz 23 CF 50 80 55 50 50 70 45 50 45 50 55 50
Steve Ernst 25 SS 80 50 35 45 70 35 65 30 40 80 40 50
Mike Funches 32 LF 40 35 50 55 40 30 45 55 60 40 50 55
Ben Kraus 41 1B 50 50 60 55 50 30 55 70 55 50 60 55
Bill McCall 26 LF 45 45 65 50 45 35 50 75 45 45 60 50
Chikafusa Nishida 31 1B 55 55 50 50 55 30 50 50 50 55 50 50
Alan Richards 29 C 50 45 50 45 50 30 45 45 45 50 55 45
Dave Rodriguez 37 C 45 40 40 45 45 20 50 45 45 45 40 45
Juan Rodriguez 34 RF 55 50 60 55 55 35 55 65 55 55 60 55
Bryan Scholtes 26 LF 50 50 50 50 55 50 45 45 45 50 50 50
David Strang 24 1B 50 40 40 40 55 30 45 35 40 50 40 40
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
David Cadogan 32 SP 45 40 40 45 40 40 45 40 40 91-93 Mph 50
Juan Ceja 25 RP 50 50 45 50 50 45 45 50 45 93-95 Mph 30
Josh Elliott 34 SP 45 50 50 45 50 50 45 50 50 90-92 Mph 60
Brooks Heller 28 SP 45 55 50 45 50 50 45 55 50 93-95 Mph 60
Dustin Johnson 25 RP 65 50 60 60 50 60 65 50 60 95-97 Mph 30
Ivan Lopez 36 SP 55 50 45 50 50 45 60 50 45 95-97 Mph 65
Nick Medina 35 RP 50 55 45 70 70 50 45 55 45 92-94 Mph 35
Mark Newton 24 RP 50 50 55 50 50 55 50 50 55 93-95 Mph 30
Curtis Pangle 29 RP 55 45 50 55 45 50 55 45 50 94-96 Mph 30
Ruben Rodriguez 28 RP 55 35 45 50 35 45 60 40 45 92-94 Mph 30
Ray Skroch 34 CL 55 60 50 55 60 50 55 60 50 95-97 Mph 30
Andy Stack 34 SP 45 50 50 45 50 50 45 50 50 90-92 Mph 50
Kao-tsu Zhang 34 RP 45 45 40 40 40 40 45 45 40 90-92 Mph 55
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Josh Benjamine 3B 20 20 55 75 60 55 55 75 50
Nate Bowie RF 20 20 25 30 25 20 40 55 50
David Cadogan SP 20 20 35 45 35 20 30 35 40
Juan Ceja RP 20 20 35 55 35 20 30 30 25
Angel Cruz CF 20 20 50 40 45 20 65 45 55
Josh Elliott SP 20 25 30 40 25 30 35 40 30
Steve Ernst SS 20 20 60 60 55 60 45 60 50
Mike Funches LF 20 20 25 45 25 25 40 50 35
Brooks Heller SP 20 20 35 55 40 30 35 35 35
Dustin Johnson RP 20 25 35 60 35 20 30 25 40
Ben Kraus 1B 20 20 55 50 50 60 40 60 45
Ivan Lopez SP 20 20 25 50 20 20 35 25 35
Bill McCall LF 20 20 35 60 30 25 60 55 55
Nick Medina RP 25 20 30 55 30 20 30 35 25
Mark Newton RP 20 20 30 50 40 30 35 50 25
Chikafusa Nishida 1B 20 20 35 35 35 30 30 25 25
Curtis Pangle RP 20 20 40 45 45 20 25 35 35
Alan Richards C 55 60 40 55 35 20 25 60 25
Dave Rodriguez C 45 45 25 35 40 20 35 35 30
Juan Rodriguez RF 25 20 35 30 35 25 40 45 55
Ruben Rodriguez RP 20 20 40 60 25 25 40 35 35
Bryan Scholtes LF 20 20 30 30 25 20 45 40 60
Ray Skroch CL 20 20 35 60 40 25 30 40 25
Andy Stack SP 25 20 35 55 30 20 35 30 20
David Strang 1B 20 25 35 25 25 30 25 30 35
Kao-tsu Zhang RP 20 20 35 40 30 30 35 40 50
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Josh Benjamine - - - 20 25 20 - - -
Nate Bowie - - - - - - 20 - 20
David Cadogan 20 - - - - - - - -
Juan Ceja 20 - - - - - - - -
Angel Cruz - - - - - - 20 20 25
Josh Elliott 20 - - - - - - - -
Steve Ernst - - - 20 20 20 - - -
Mike Funches - - 20 - - - 20 - 20
Brooks Heller 25 - - - - - - - -
Dustin Johnson 25 - - - - - - - -
Ben Kraus - - 20 20 - 20 - - -
Ivan Lopez 20 - - - - - - - -
Bill McCall - - - - - - 25 20 20
Nick Medina 20 - - - - - - - -
Mark Newton 20 - - - - - - - -
Chikafusa Nishida - - 20 - - - - - -
Curtis Pangle 25 - - - - - - - -
Alan Richards - 20 20 - - - - - -
Dave Rodriguez - 20 - - - - - - -
Juan Rodriguez - - 20 - - - 20 - 20
Ruben Rodriguez 20 - - - - - - - -
Bryan Scholtes - - - - - - 20 - 20
Ray Skroch 25 - - - - - - - -
Andy Stack 20 - - - - - - - -
David Strang - - 20 - - - - - -
Kao-tsu Zhang 20 - - - - - - - -
Tuesday, October 14th , 2025 - OOTP Baseball 26.7 Build 77