JACKSONVILLE JAGUARS
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
05/27/2002
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Josh Benjamine 26 3B 50 55 60 60 55
Nate Bowie 22 RF 50 45 50 40 55
David Cadogan 32 P 25 30 20 40 30
Juan Ceja 25 P 40 35 25 35 40
Angel Cruz 23 CF 50 80 55 50 50
Josh Elliott 34 P 35 30 20 30 40
Steve Ernst 25 SS 80 50 35 45 70
Mike Funches 32 LF 40 35 50 55 40
Brooks Heller 28 P 45 35 25 35 40
Dustin Johnson 25 P 45 35 30 40 45
Ben Kraus 41 1B 50 50 60 55 50
Ivan Lopez 36 P 40 35 20 35 40
Bill McCall 26 LF 45 45 65 50 45
Nick Medina 35 P 40 35 20 45 40
Mark Newton 24 P 35 30 25 35 40
Chikafusa Nishida 31 1B 55 55 50 50 55
Curtis Pangle 29 P 40 35 25 35 40
Alan Richards 29 C 50 45 50 45 50
Dave Rodriguez 37 C 45 40 40 45 45
Juan Rodriguez 34 RF 55 50 60 55 55
Ruben Rodriguez 28 P 30 35 25 40 35
Bryan Scholtes 26 LF 50 50 50 50 55
Ray Skroch 34 P 40 35 20 35 40
Andy Stack 34 P 35 35 25 40 40
David Strang 24 1B 50 40 40 40 55
Kao-tsu Zhang 34 P 40 30 20 40 40
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
David Cadogan 32 SP 45 40 40 91-93 Mph 50
Juan Ceja 25 RP 50 50 45 93-95 Mph 30
Josh Elliott 34 SP 45 50 50 90-92 Mph 60
Brooks Heller 28 SP 45 55 50 93-95 Mph 60
Dustin Johnson 25 RP 75 50 65 95-97 Mph 30
Ivan Lopez 36 SP 55 50 45 95-97 Mph 65
Nick Medina 35 RP 50 55 45 92-94 Mph 35
Mark Newton 24 RP 55 50 55 93-95 Mph 30
Curtis Pangle 29 RP 55 45 50 94-96 Mph 30
Ruben Rodriguez 28 RP 55 35 45 92-94 Mph 30
Ray Skroch 34 CL 55 60 50 95-97 Mph 30
Andy Stack 34 SP 45 50 50 90-92 Mph 50
Kao-tsu Zhang 34 RP 45 45 40 90-92 Mph 55
Tuesday, October 14th , 2025 - OOTP Baseball 26.7 Build 77