| GENERAL INFORMATION | |
| Team Focus | Neutral |
| Staff Payroll | $1,315,000 |
| Player Payroll | $67,498,260 |
| Current Budget | $100,000,000 |
| Projected Balance | $0 |
| | |
| Average Player Salary | $2,051,576 |
| League Average Salary | $1,867,929 |
| | |
| Highest Paid Players: | |
| 1) Josh Benjamine | $9,800,000 |
| 2) Ben Kraus | $8,500,000 |
| 3) Juan Rodriguez | $6,200,000 |
| 4) Brooks Heller | $6,000,000 |
| 5) Tony Rada | $4,920,000 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 769,766 |
| Attendance per Game | 28,510 |
| Starting Balance | $0 |
| | |
| Gate Revenue | $8,735,853 |
| Season Ticket Revenue | $23,442,312 |
| Playoff Revenue | $0 |
| Media Revenue | $34,600,000 |
| Merchandising Revenue | $1,993,374 |
| Other Revenue | -$371,408 |
| | |
| Player Expenses | $21,583,713 |
| Staff Expenses | $422,099 |
| Other Expenses | $14,100,000 |
| | |
| Misc Expenses | $0 |
| | |
| Total Revenue | $68,400,131 |
| Total Expenses | $36,105,812 |
| BALANCE | $32,294,319 |
|
| LAST SEASON OVERVIEW |
| Attendance | 2,089,476 |
| Attendance per Game | 25,796 |
| Starting Balance | $0 |
| | |
| Gate Revenue | $27,404,244 |
| Season Ticket Revenue | $17,519,490 |
| Playoff Revenue | $0 |
| Media Revenue | $25,800,000 |
| Merchandising Revenue | $6,187,671 |
| Other Revenue | -$371,408 |
| | |
| Player Expenses | $66,930,000 |
| Staff Expenses | $520,000 |
| Other Expenses | $16,764,500 |
| | |
| Misc Expenses | $7,303,095 |
| | |
| Total Revenue | $76,911,405 |
| Total Expenses | $84,214,500 |
| BALANCE | $0 |
|