KANSAS CITY CHIEFS
FIELDING STATS REPORT
05/27/2002
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ricardo Fabian 21 0 2 0 0 2 0 1.000 22.2 0.79 0.0 .000
Idir Chenzira 20 0 1 0 0 1 0 1.000 24.0 0.38 +0.2 .000
Dave Shirey 20 0 3 0 1 4 1 .750 16.1 1.65 -0.2 .000
Alex Barriga 17 0 0 1 0 1 0 1.000 18.0 0.50 +0.0 1.003
C.J. Clarke 11 11 9 4 3 13 0 1.000 73.1 1.60 -0.8 1.003
Danny Echeverria 11 11 4 9 1 14 1 .929 73.2 1.59 +0.2 1.003
Corey Higgins 11 11 2 2 2 4 0 1.000 65.1 0.55 -0.4 .752
Josh Koehler 11 0 3 1 0 5 1 .800 15.0 2.40 -0.0 .502
Ryan Gepner 10 10 6 8 0 14 0 1.000 62.0 2.03 +0.7 1.170
Casey Stakes 10 0 0 1 0 1 0 1.000 7.2 1.17 +0.3 1.003
Chris Meeker 9 0 0 6 0 6 0 1.000 17.0 3.18 -0.3 1.003
Manny Sanchez 9 9 3 3 0 6 0 1.000 46.2 1.16 +0.3 1.337
Alex Gonzalez 4 0 1 0 0 1 0 1.000 6.0 1.50 0.0 .000
Rich Griffin 3 0 0 0 0 0 0 .000 2.2 0.00 0.0 .000
Javy Hernandez 3 0 0 0 0 0 0 .000 4.2 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Querubim Merceana 40 39 216 28 1 247 3 .988 339.2 6.47 +0.4 .807 2 19 8 42.1 4.69
Manny Mexicano 14 13 67 9 2 76 0 1.000 115.1 5.93 -0.8 .874 1 11 3 27.3 4.84
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Phil Vinal 28 28 231 18 28 251 2 .992 241.0 9.30 -2.3 .941
Scott Feller 22 22 170 27 34 201 4 .980 181.2 9.76 -1.6 .958
Vinny Ortega 8 2 29 3 1 32 0 1.000 32.1 8.91 +0.4 1.041
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Javier Carrillo 46 43 97 116 39 217 4 .982 367.1 5.22 +1.4 1.014
Phil Crews 11 7 25 22 7 48 1 .979 67.1 6.28 -0.3 1.059
Ed Libertini 4 2 3 8 4 12 1 .917 20.0 4.95 -1.3 .812
Eric Angel 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Corey Henderson 29 29 17 54 5 73 2 .973 242.2 2.63 +0.8 1.014
Scott Feller 17 16 10 23 5 34 1 .971 128.1 2.31 +0.1 1.010
Ed Libertini 15 7 6 13 4 19 0 1.000 82.0 2.09 -0.8 .980
Javier Carrillo 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.050
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Lance Shetler 48 46 84 148 42 238 6 .975 381.0 5.48 +4.9 1.084
Ed Libertini 12 3 10 17 3 28 1 .964 49.0 4.96 -1.4 .813
Javier Carrillo 3 3 3 5 1 8 0 1.000 25.0 2.88 +0.1 1.045
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Rick Rogers 29 28 53 1 1 55 1 .982 237.2 2.04 +1.8 1.060
Chris Nault 17 17 37 0 0 38 1 .974 138.0 2.41 +2.5 1.108
Keith Schaal 5 2 8 0 0 9 1 .889 25.1 2.84 +0.0 1.018
Phil Vinal 5 2 2 0 0 2 0 1.000 21.0 0.86 -0.8 .679
Eric Angel 3 3 4 0 0 4 0 1.000 25.0 1.44 +0.1 1.018
Ed Libertini 1 0 1 0 0 1 0 1.000 8.0 1.12 +0.2 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jeremy Rice 27 25 62 1 0 65 2 .969 215.1 2.63 +2.7 1.070
Eric Angel 21 21 59 4 0 63 0 1.000 173.2 3.26 +3.5 1.092
Paul Bernacki 7 2 12 0 0 12 0 1.000 29.0 3.72 +1.0 1.111
Chris Nault 3 3 8 0 0 8 0 1.000 27.0 2.67 +0.3 1.018
Manny Mexicano 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.018
Keith Schaal 1 1 4 0 0 4 0 1.000 8.0 4.50 -0.1 1.018
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Paul Bernacki 43 42 89 2 0 94 3 .968 353.2 2.32 +5.9 1.102
Keith Schaal 9 6 14 0 0 14 0 1.000 62.1 2.02 +1.6 1.051
Phil Vinal 4 3 5 0 0 5 0 1.000 25.0 1.80 -1.1 .751
Jeff Dunn 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Jeremy Rice 1 0 3 0 0 3 0 1.000 9.0 3.00 -0.1 1.051
Rick Rogers 1 0 0 0 0 0 0 .000 2.0 0.00 -0.3 .000
Tuesday, October 14th , 2025 - OOTP Baseball 26.7 Build 77