MIAMI DOLPHINS
FIELDING STATS REPORT
05/27/2002
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Juan Andrade 21 0 2 2 1 4 0 1.000 28.2 1.26 +0.4 1.003
Brian Garrett 18 0 1 1 0 2 0 1.000 22.1 0.81 +0.0 1.003
Tony Palacios 16 0 1 2 0 3 0 1.000 20.1 1.33 +0.1 1.003
C.J. Benvenuto 15 0 1 2 0 3 0 1.000 20.1 1.33 +0.4 1.003
Francisco Aloy 14 0 1 3 0 4 0 1.000 14.2 2.45 -0.1 1.003
Tim Turner 13 0 0 1 0 2 1 .500 15.0 0.60 +0.1 .000
Joe Glick 11 11 3 4 1 8 1 .875 66.2 0.94 +0.0 1.003
Chris Mize 11 0 0 0 0 0 0 .000 10.0 0.00 0.0 .000
Marco Rivera 11 11 2 4 0 10 4 .600 58.0 0.93 -1.6 .251
Chris Siefken 11 11 4 5 2 9 0 1.000 68.2 1.18 +0.4 1.003
Cesaro Alcantara 10 0 1 1 1 2 0 1.000 15.2 1.15 -0.2 .502
Allen Hartman 10 9 4 3 0 8 1 .875 55.2 1.13 +0.1 .752
Jim Rodriguez 10 0 0 1 0 1 0 1.000 17.2 0.51 +0.1 1.003
Tom Pacheco 8 8 1 3 0 4 0 1.000 48.1 0.74 +0.3 1.003
Matt Thibodeaux 2 2 0 1 0 1 0 1.000 9.1 0.96 +0.0 1.003
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Matt Czerwonka 39 38 282 22 0 304 0 1.000 345.2 7.92 +1.8 1.049 5 12 9 75.0 3.67
Yeow-whye Rackham 16 14 108 7 0 115 0 1.000 125.2 8.24 -0.1 .525 0 9 3 33.3 3.29
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Luis Rodriguez 48 48 421 34 43 460 5 .989 431.1 9.49 +0.9 1.004
Kyle McClellan 2 2 19 0 1 19 0 1.000 18.0 9.50 -0.1 1.041
Joel McCormick 2 2 12 0 0 12 0 1.000 15.0 7.20 -0.4 .694
Willie Pineda 2 0 6 1 1 7 0 1.000 4.0 15.75 +0.1 1.041
Yeow-whye Rackham 1 0 3 0 0 3 0 1.000 3.0 9.00 +0.0 1.041
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Enrique Garay 43 41 97 124 32 226 5 .978 373.1 5.33 +6.8 1.075
Nelson Maciel 11 11 30 26 4 57 1 .982 98.0 5.14 -0.2 1.014
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Marcos Lucero 46 46 36 96 8 133 1 .992 418.1 2.84 +4.0 1.070
Enrique Garay 4 4 3 14 1 18 1 .944 35.0 4.37 +0.3 1.050
Kyle McClellan 2 2 2 1 0 3 0 1.000 18.0 1.50 -0.1 1.050
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Devin Olson 47 47 66 141 30 211 4 .981 406.0 4.59 +3.9 1.031
Nelson Maciel 12 5 10 19 5 30 1 .967 65.1 3.99 -1.8 .846
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Joel McCormick 32 29 41 0 0 42 1 .976 271.2 1.36 +0.3 1.018
Manny Garcia 15 15 18 0 0 18 0 1.000 124.0 1.31 -0.5 .961
James Drummer 4 4 2 0 0 2 0 1.000 32.0 0.56 -0.1 1.018
Danny Werner 4 1 3 0 0 3 0 1.000 17.2 1.53 +0.0 1.018
Kyle McClellan 2 2 1 0 0 1 0 1.000 17.1 0.52 -0.0 1.018
Willie Pineda 2 1 2 0 0 2 0 1.000 8.2 2.08 -0.2 1.018
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Danny Werner 40 40 104 2 0 107 1 .991 356.1 2.68 -2.8 .954
Nelson Maciel 10 10 24 0 0 25 1 .960 92.0 2.35 -1.2 .940
John Daniels 2 2 7 0 0 7 0 1.000 18.0 3.50 +0.4 1.018
Enrique Garay 1 0 2 0 0 2 0 1.000 5.0 3.60 -0.1 1.018
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Manny Garcia 30 28 40 6 0 46 0 1.000 261.2 1.58 +0.7 1.051
John Daniels 18 18 36 0 0 38 2 .947 155.1 2.09 +1.4 1.023
Danny Werner 5 5 13 0 0 13 0 1.000 45.1 2.58 +0.5 1.051
James Drummer 1 1 4 0 0 4 0 1.000 9.0 4.00 +0.4 1.051
Tuesday, October 14th , 2025 - OOTP Baseball 26.7 Build 77