DENVER BRONCOS
FIELDING STATS REPORT
05/27/2002
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jeff Fritzler 22 0 2 3 0 5 0 1.000 28.1 1.59 -0.0 1.003
Manny Genaro 20 0 1 1 0 2 0 1.000 20.1 0.89 +0.0 1.003
Zack Pulley 20 0 2 2 1 4 0 1.000 21.1 1.69 -0.4 .752
Ben Jordan 16 0 0 2 0 2 0 1.000 19.1 0.93 +0.4 1.003
Nate Fessenden 15 0 0 0 0 0 0 .000 19.0 0.00 +0.3 .000
Andy Owens 15 0 1 2 0 3 0 1.000 19.1 1.40 -0.5 .752
David Fuentes 13 0 1 2 0 3 0 1.000 17.2 1.53 +0.2 1.505
Jose Madrid 11 11 5 7 0 14 2 .857 69.1 1.56 -0.5 .702
Andres Pedrazzini 11 11 8 5 1 13 0 1.000 66.2 1.75 +0.0 1.003
Chris Sims 11 11 1 7 0 8 0 1.000 71.0 1.01 -0.0 1.003
Tony Tamayo 11 11 4 8 2 12 0 1.000 59.2 1.81 +0.0 1.003
Alfonso Perez 8 8 1 4 1 5 0 1.000 48.0 0.94 +0.3 1.337
Keith Powell 3 0 0 0 0 0 0 .000 5.0 0.00 0.0 .000
Jason Falk 2 0 1 0 0 1 0 1.000 3.1 2.70 +0.3 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Cody Will 38 37 290 22 1 313 1 .997 345.1 8.13 +0.7 .944 3 15 6 40.0 3.31
Miguel Lopez 15 15 93 8 0 103 2 .981 122.0 7.45 -1.4 .525 1 9 2 22.2 7.82
Fernando Cruz 1 0 3 0 0 3 0 1.000 1.0 27.00 +0.0 .000 0 0 0 0.0 0.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Lee Gillam 48 48 385 32 26 420 3 .993 413.1 9.08 -0.9 .987
Mike Garber 11 1 27 1 2 28 0 1.000 25.0 10.08 -0.5 .694
Clint Hiatt 3 3 25 0 3 26 1 .962 25.0 9.00 -0.3 1.041
Jody Britt 2 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
Jimmy Pietryka 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
Cody Will 1 0 2 0 0 2 0 1.000 2.0 9.00 +0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jimmy Pietryka 37 35 67 103 13 175 5 .971 317.2 4.82 +2.6 1.004
Pedro Martinez 17 17 40 42 8 85 3 .965 150.2 4.90 -1.9 .915
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jabari Steptoe 42 41 24 93 4 119 2 .983 367.2 2.86 +3.5 1.050
Jimmy Pietryka 11 10 5 22 3 30 3 .900 90.2 2.68 -1.9 .894
Miguel Lopez 2 1 1 0 0 2 1 .500 10.0 0.90 -0.5 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Eduardo Msca 46 46 65 123 21 195 7 .964 410.2 4.12 -5.6 .941
Jabari Steptoe 4 4 7 9 0 17 1 .941 39.2 3.63 -0.5 .896
Clint Hiatt 1 1 1 5 1 7 1 .857 9.0 6.00 -0.1 .836
Tim Pula 1 1 3 1 0 4 0 1.000 9.0 4.00 -0.2 1.045
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jody Britt 43 43 75 3 1 80 2 .975 379.2 1.85 +0.1 1.004
Joe Roquemore 9 5 12 0 0 12 0 1.000 51.0 2.12 +0.1 1.018
John Doyle 6 0 2 0 0 2 0 1.000 9.2 1.86 -0.1 1.018
Mike Beery 4 4 5 0 0 5 0 1.000 28.0 1.61 -0.1 1.018
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mike Blakney 47 46 124 4 0 131 3 .977 405.2 2.84 +7.5 1.127
Clint Hiatt 11 6 25 0 0 25 0 1.000 62.2 3.59 +0.1 .979
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Joe Roquemore 43 41 73 0 0 74 1 .986 358.1 1.83 -5.1 .912
Clint Hiatt 20 11 22 2 0 24 0 1.000 110.0 1.96 -2.6 .857
Tuesday, October 14th , 2025 - OOTP Baseball 26.7 Build 77